Sebōpi sa ho tlosa le ho sila sa Mocheso o Phahameng
Litšobotsi
1. Ho tšoana ha mocheso o phahameng le katleho ea mocheso
2. Taolo ea mocheso e ikemetseng ea libaka tse ngata, ts'ebetso ea khatello ea karolo ea vacuum
3. 'Mele o moholo o amohela thepa e hanelang mocheso o phahameng, e khotsofatsang ts'ebetso ea ho futhumatsa ea carbonation ea phofo e tšesaane le e mahareng le e teteaneng ea granule WC le thepa e kopaneng.
4. Amohela mokhoa oa ho kopanya oa taolo ea mocheso.
5. Thebe ea mocheso ea grafite, karolo ea ho futhumatsa ea graphite, mocheso o potolohileng oa likhato tse 360.
6. Mekhoa e fapaneng ea ho tšoasa condensation ho fokotsa tšilafalo ea yuniti
7. Sistimi ea ho hloekisa naetrojene e na le ho thibela le ho tlosa mafura hantle.
8. Theknoloji ea ho futhumatsa e nang le patented ho netefatsa tšebeliso ea nako e telele ea 'mele o futhumatsang
9. Sistimi ea ho chesa khase ea mosi le ho sefa e fihlela maemo a ho ntša mosi
Tlhaloso e tloaelehileng ea mohlala le liparamente
| Mohlala | PJSJ-gr-30-1600 | PJSJ-gr-60-1600 | PJSJ-gr-100-1600 | PJSJ-gr-200-1600 | PJSJ-gr-450-1600 |
| Sebaka se Chesang se Sebetsang LWH (mm) | 200*200*300 | 300*300*600 | 300*300*900 | 400*400*1200 | 500*500*1800 |
| Boima ba Mojaro (kg) | 100 | 200 | 400 | 600 | 10000 |
| Matla a ho Futhumatsa (kw) | 65 | 80 | 150 | 200 | 450 |
| Mocheso o phahameng ka ho fetisisa (℃) | 1600 | ||||
| Ho nepahala ha taolo ea mocheso (℃) | ± 1 | ||||
| Ho tšoana ha mocheso oa sebōpi (℃) | ±3 | ||||
| Degree ea ho Sebetsa ka Vacuum (Pa) | 4.0 * E -1 | ||||
| Sekhahla sa ho pompa (ho fihlela ho 5 pa) | ≤metsotso e 10 | ||||
| Sekhahla sa ho phahamisa khatello (Pa/H) | ≤ 0.5 | ||||
| Sekhahla sa ho tlosa bothata | >97.5% | ||||
| Mokhoa oa ho tlosa bothata | N2 e le kgatellong e mpe, H2 sepakapakeng | ||||
| Khase e kenang | N2,H2,Ar | ||||
| Mokhoa oa ho pholisa | ho pholisa khase e sa sebetseng | ||||
| Mokhoa oa ho sila | Ho sinter ka vacuum cleaner, ho sinter ka khatello e itseng, ho sinter ntle le khatello | ||||
| Sebopeho sa sebōpi | Kamore e le 'ngoe e otlolohileng, e otlolohileng | ||||
| Mokhoa oa ho bula lemati la sebōpi | Mofuta oa hinge | ||||
| Lintho tse futhumatsang | Lintho tse futhumatsang tsa Graphit | ||||
| Kamore ea ho futhumatsa | Sebopeho sa sebopeho sa Graphit hard felt le soft felt | ||||
| Thermocouple | Mofuta oa C | ||||
| Likarolo tsa PLC le Motlakase | Siemens | ||||
| Taolo ea mocheso | EUROTHERM | ||||
| Pompo ea lephaka | Pompo ea mechini le pompo ea metso | ||||
Mefuta e ikhethileng ea khetho
| Mocheso o phahameng ka ho fetisisa | 1300-2800 ℃ | ||||
| Tekanyo e phahameng ka ho fetisisa ea mocheso | 6.7 * E -3 Pa | ||||
| Sebopeho sa sebōpi | Kamore e otlolohileng, e otlolohileng, e le 'ngoe | ||||
| Mokhoa oa ho bula mamati | Mofuta oa hinge, Mofuta oa ho phahamisa, Mofuta o bataletseng | ||||
| Lintho tse futhumatsang | Likarolo tsa ho futhumatsa tsa Graphit, likarolo tsa ho futhumatsa tsa Mo | ||||
| Kamore ea ho futhumatsa | Graphit felt e qapiloeng, skrine eohle e bonahatsang tšepe | ||||
| Lipompo tsa vacuum | Pompo ea mechini le pompo ea metso; Pompo ea mechini, metso le phatlalatso | ||||
| Likarolo tsa PLC le Motlakase | Siemens; Omron; Mitsubishi; Siemens | ||||
| Taolo ea mocheso | EUROTHERM;SHIMADEN | ||||




